Tariffs
Link | Tariff Numbers | Origins | Destinations | Product Type | Rules Regulations | Tariff Effective Date | Tariff Status | origin_hfilter | destination_hfilter | tariff_number_hfilter | tariff_status_hfilter |
---|---|---|---|---|---|---|---|---|---|---|---|
PSC No.1 Wyoming | Campbell County, Johnson County, Wyoming | Johnson County, Reno Station, Wyoming | Crude | 12/01/2003 | Active | campbell-county johnson-county wyoming | johnson-county reno-station wyoming | psc-no-1-wyoming | active | ||
PSC No.2 Wyoming | Campbell County, Culp Draw, Hartzog Draw, Hawk Point, Heldt Draw, Johnson County, Nipple II, Savageton Truck Station, Table Mountain, Wyoming | Crook County, Donkey Creek Station, Johnson County, Reno Station, Wyoming | Crude | 12/01/2003 | Active | campbell-county culp-draw hartzog-draw hawk-point heldt-draw johnson-county nipple-ii savageton-truck-station table-mountain wyoming | crook-county donkey-creek-station johnson-county reno-station wyoming | psc-no-2-wyoming | active | ||
Index of Bridger Pipeline LLC Tariffs | Montana, North Dakota, Wyoming | Kansas, Montana, North Dakota, Oklahoma, Wyoming | Crude | 10/01/2024 | Active | montana north-dakota wyoming | kansas montana north-dakota oklahoma wyoming | index-of-bridger-pipeline-llc-tariffs | active | ||
PSC No.4 North Dakota | Dunn County, McKenzie County, North Dakota | Dunn County, Highway 22 Station, North Dakota, Tesoro High Plains | Crude | 07/01/2022 | Active | dunn-county mckenzie-county north-dakota | dunn-county highway-22-station north-dakota tesoro-high-plains | psc-no-4-north-dakota | active | ||
PSC No.5 Wyoming | Jepson Draw Unit, Johnson County, Wyoming | Johnson County, Reno Station, Wyoming | Crude | 01/01/2022 | Active | jepson-draw-unit johnson-county wyoming | johnson-county reno-station wyoming | psc-no-5-wyoming | active | ||
PSC No.6 Wyoming | Osage Station, Weston County, Wyoming | Ft. Laramie Station, Goshen County, Guernsey Station, Mush Creek Junciton, Platte County, Weston County, Wyoming | Crude | 01/01/2022 | Active | osage-station weston-county wyoming | ft-laramie-station goshen-county guernsey-station mush-creek-junciton platte-county weston-county wyoming | psc-no-6-wyoming | active | ||
Rules and Regulations 26.21.0 | Montana | Montana | Rules and Regulations | 10/01/2024 | Active | montana | montana | rules-and-regulations-26-21-0 rules-and-regulations-26-20-0 | active | ||
027.17.0 | Dawson County, Fisher Station, Montana, Richey Station, Richland County | Dawson County, Montana, Richey Station | Crude | 10/01/2024 | Active | dawson-county fisher-station montana richey-station richland-county | dawson-county montana richey-station | 027-17-0 027-16-0 027-15-0 poplar | active | ||
028.21.0 | Cabin Creek Station, Dawson County, Fallon County, Fisher Station, Glendive Station, Montana, Richey Station, Richland County | Baker Station, Fallon County, Montana | Crude | 10/01/2024 | Active | cabin-creek dawson-county fallon-county fisher-station glendive-station montana richey-station richland-county | baker-station fallon-county montana | 028-21-0 028-20-0 028-19-0 028-18-0 poplar | active | ||
029.17.0 | Bowman County, Coral Creek Sec4, Fallon County, Little Beaver Units, Monarch Field, Montana, North Dakota, Pennel WF Unit | Bowman County, Fallon County, Montana, North Dakota | Crude | 10/01/2024 | Active | bowman-county coral-creek-sec4 fallon-county little-beaver-units monarch-field montana north-dakota pennel-wf-unit | bowman-county fallon-county montana north-dakota | 029-17-0 029-16-0 029-15-0 029-14-0 poplar | active | ||
030.17.0 | Campbell County, Fields Served by Gathering Segments, Wyoming | Johnson County, Reno Station, Wyoming | Crude | 10/01/2024 | Active | campbell-county fields-served-by-gathering-segments wyoming | johnson-county reno-station wyoming | 030-17-0 030-16-0 030-15-0 030-14-0 wyoming-gathering | active | ||
031.16.0 | Montana, Vaira Station | Fisher Station, Montana, Richland County | Crude | 10/01/2024 | Active | montana vaira-station richland-county | fisher-station montana richland-county | 031-16-0 031-15-0 031-14-0 031-13-0 poplar | active | ||
032.19.0 | Campbell County, Fields Served by Gathering Segments, Hwy 59 Truck Station, North House Creek, North House Creek Truck Station, Savageton Truck Station, Wyoming | Black Butte, Johnson County, Reno Station, Wyoming | Crude | 10/01/2024 | Active | campbell-county fields-served-by-gathering-segments hwy-59-truck-station north-house-creek north-house-creek-truck-station savageton-truck-station wyoming | black-butte johnson-county reno-station wyoming campbell-county | 032-19-0 032-18-0 032-17-0 wyoming-gathering | active | ||
036.34.0 | Arrow Field Services, Dunn County, Hwy 200 (Killdeer) Station, Hwy 23 (Keene) Station, Interconnection Points, Johnson's Corner Station, Johnson's Corner Terminal (JCT), McKenzie County, North Dakota | Baker Station, Billings County, Fallon County, North Dakota, Skunk Hill Station | Crude | 01/01/2025 | Active | arrow-field-services dunn-county hwy-200-killdeer-station hwy-23-keene-station interconnection-points johnsons-corner-station johnsons-corner-terminal-jct mckenzie-county north-dakota | baker-station billings-county fallon-county north-dakota skunk-hill-station montana | 036-34-0 036-33-0 036-32-0 036-31-0 036-30-0 four-bears | active | ||
041.11.0 | Baker Station, Bowman County, ELOB Junction, Fallon County, Marmarth Station, Rhame Station | Baker Station, Fallon County, Kinder Morgan Pipeline, Montana, Seiler Station | Crude | 10/01/2024 | Active | baker bowman-county elob-junction fallon-county marmarth-station rhame-station montana north-dakota | baker-station fallon-county kinder-morgan-pipeline montana seiler-station | 041-11-0 041-10-0 041-9-0 041-8-0 bowman | active | ||
042.9.0 | Montana, Zone 1 MT, Zone 2 MT, Zone 3 MT, Zone 4 MT, Zone 5 MT, Zone 6 MT, Zone 7 MT, Zone 8 MT, Zone 9 MT | Guernsey HUB, Platte County, Wyoming | Crude | 10/01/2024 | Active | montana zone-1-mt zone-2-mt zone-3-mt zone-4-mt zone-5-mt zone-6-mt zone-7-mt zone-8-mt zone-9-mt | bridger-guernsey-hub platte-county wyoming | 042-9-0 042-8-0 042-7-0 042-6-0 poplar-trucking-jt | active | ||
043.5.0 | North Dakota, Zone 1 ND, Zone 2 ND, Zone 3 ND, Zone 4 ND, Zone 5 ND, Zone 6 ND | Mountrail County, North Dakota, Stanley Station | Crude | 10/01/2024 | Active | north-dakota zone-1-nd zone-2-nd zone-3-nd zone-4-nd zone-5-nd zone-6-nd | mountrail-county north-dakota stanley-station | 043-5-0 043-4-0 043-3-0 043-2-0 parshall-trucking-jt | active | ||
044.4.0 | Johnson's Corner Station, McKenzie County, Tesoro High Plains Pipeline Co LLC. | Four Bears Pipeline, North Dakota | Crude | 10/01/2024 | Active | johnsons-corner-station mckenzie-county tesoro-high-plains-pipeline-co-llc north-dakota | four-bears-pipeline north-dakota | 044-4-0 044-3-0 044-2-0 044-1-0 four-bears | active | ||
045.5.0 | Alexander Station, Bicentennial Pipeline, Billings County, Dunn County, Golden Valley County, Hwy 200 (Killdeer) Station, Hwy 23 (Keene) Station, Interconnection Points, McKenzie County, North Dakota, Stark County, Wilson Station | Guernsey HUB, Osage Station, Platte County, Weston County, Wyoming | Crude | 10/01/2024 | Active | alexander-station bicentennial-pipeline billings-county dunn-county golden-valley-county hwy-200-killdeer-station hwy-23-keene-station interconnection-points mckenzie-county north-dakota stark-county wilson-station | bridger-guernsey-hub osage-station platte-county weston-county wyoming | 045-5-0 045-4-0 045-3-0 045-2-0 four-bears | active | ||
Rules and Regulations 566.25.0 | Montana, North Dakota, Wyoming | Montana, North Dakota, Wyoming | Rules and Regulations | 10/01/2024 | Active | montana north-dakota wyoming | montana north-dakota wyoming | rules-and-regulations-566-25-0 rules-and-regulations-566-24-0 rules-and-regulations-566-23-0 566-22-0 | active | ||
567.22.0 | Alzada, Baker Station, Cabin Creek Station, Carter County, Fallon County, Little Beaver, Montana, Pennel, Pine, Wibaux County | Mush Creek Junciton, Weston County, Wyoming | Crude | 10/01/2024 | Active | alzada baker cabin-creek carter-county-wyoming fallon-county little-beaver montana pennel pine wibaux-county wyoming | mush-creek-junciton weston-county wyoming | 567-22-0 567-21-0 567-20-0 567-19-0 baker-south | active | ||
568.22.0 | Alzada, Baker Station, Cabin Creek Station, Carter County, Fallon County, Little Beaver, Montana, Pennel, Pine, Wibaux County, Wyoming | Osage Station, Weston County, Wyoming | Crude | 10/01/2024 | Active | alzada baker cabin-creek carter-county-wyoming fallon-county little-beaver montana pennel pine wibaux-county wyoming | osage-station weston-county wyoming | 568-22-0 568-21-0 568-20-0 568-19-0 baker-south | active | ||
569.25.0 | Alzada, Baker Station, Cabin Creek Station, Carter County, Fallon County, Little Beaver, Montana, Pennel, Pine, Wibaux County, Wyoming | Eighty-Eight Oil LLC, Ft Laramie Rail, Goshen County, Guernsey HUB, Plains Pipeline L.P, Platte County, Suncor Pipeline, Wyoming | Crude | 10/01/2024 | Active | alzada baker cabin-creek carter-county-wyoming fallon-county little-beaver montana pennel pine wibaux-county wyoming | eighty-eight-oil-llc ft-laramie-rail goshen-county bridger-guernsey-hub plains-pipeline-l-p platte-county suncor-pipeline wyoming johnson-county guernsey-station | 569-25-0 569-24-0 569-23-0 569-22-0 baker-south | active | ||
113.19.0 | Belle Creek Station, Montana, Powder River County | Alzada Station, Carter County, Montana | Crude | 10/01/2024 | Active | belle-creek-station montana powder-river-county | alzada-station carter-county montana | 113-19-0 113-18-0 113-17-0 113-16-0 mainline-to-reno | active | ||
114.17.0 | Johnson County, Tisdale Junction, Wyoming | Campbell County, Hawk Point, Wyoming | Crude | 10/01/2024 | Active | johnson-county tisdale-junction wyoming | campbell-county hawk-point wyoming | 114-17-0 114-16-0 114-15-0 114-14-0 diesel | active | ||
115.40.0 | Campbell County, Converse County, Crook County, Guernsey Station, Kinder Morgan (HH) Pipeline, Platte County, Scott Truck Station, Wyoming | Campbell County, Ft. Laramie Station, Goshen County, Guernsey HUB, Guernsey Station, Keeline, Wyoming | Crude | 10/01/2024 | Active | campbell-county converse-county crook-county guernsey-station kinder-morgan-hh-pipeline platte-county scott-truck-station wyoming | campbell-county ft-laramie-station goshen-county bridger-guernsey-hub guernsey-station keeline wyoming platte-county | 115-40-0 115-39-0 115-38-0 115-36-0 115-35-0 wyoming-gathering | active | ||
117.26.0 | Alexander Station, Beaver Creek, Bell Lake Creek, Bicentennial Field, Billings County, Golden Valley County, McKenzie County, North Dakota, Patterson Lake, Red Wing Station, Rough Rider Field, Stark County | Alexander Station, Billings County, McKenzie County, North Dakota, Skunk Hill Station | Crude | 01/01/2025 | Active | alexander-station beaver-creek bell-lake-creek bicentennial-field billings-county golden-valley-county mckenzie-county north-dakota patterson-lake red-wing-station rough-rider-field stark-county | alexander-station billings-county mckenzie-county north-dakota skunk-hill-station | 117-26-0 117-25-0 117-24-0 117-23-0 117-22-0 north-dakota-gathering | active | ||
119.20.0 | Belle Creek Central Tank Battery, Campbell County, Deadhorse Station, Fallon County, Montana, Powder River County, Sandstone Station, Wyoming | Guernsey HUB, Johnson County, Plains Pipeline L.P, Platte County, Reno Station, Wyoming | Crude | 10/01/2024 | Active | belle-creek-central-tank-battery campbell-county deadhorse-station fallon-county montana powder-river-county sandstone-station wyoming | bridger-guernsey-hub johnson-county plains-pipeline-l-p platte-county reno-station wyoming | 119-20-0 119-19-0 119-18-0 119-17-0 mainline-to-reno | active | ||
121.22.0 | Alexander Station, Billings County, Dunn County, Golden Valley County, Interconnection Points, McKenzie County, North Dakota, Stark County, Wilson Station | Baker Station, Fallon County, Montana, Sandstone Station | Crude | 10/01/2024 | Active | alexander-station billings-county dunn-county golden-valley-county interconnection-points mckenzie-county north-dakota stark-county wilson-station | baker-station fallon-county montana sandstone-station | 121-22-0 121-21-0 121-20-0 121-19-0 four-bears | active | ||
123.29.0 | Alexander Station, Billings County, Dawson County, Dunn County, Fisher Station, Hwy 200 (Killdeer) Station, Hwy 23 (Keene) Station, Interconnection Points, McKenzie County, Montana, North Dakota, Richey Station, Richland County, Skunk Hill Station | Augusta, Connecting Carriers, Cushing, Deeprock Terminal, El Dorado County, Kansas, Key County, McPherson County, Oklahoma, Payne County, Phillips 66, Phillips 66, Ponca City | Crude | 01/01/2025 | Active | alexander-station billings-county dawson-county dunn-county fisher-station hwy-200-killdeer-station hwy-23-keene-station interconnection-points mckenzie-county montana north-dakota richey-station richland-county skunk-hill-station | augusta connecting-carriers cushing deeprock-terminal el-dorado-county kansas key-county mcpherson-county oklahoma payne-county phillips-66 phillips-66-ponca-city ponca-city | 123-29-0 123-28-0 123-27-0 123-26-0 123-25-0 123-24-0 123-23-0 | active | ||
125.22.0 | Alexander Station, Bicentennial Pipeline, Billings County, Dunn County, Golden Valley County, Hwy 23 (Keene) Station, Interconnection Points, McKenzie County, North Dakota, Wilson Station | Guernsey HUB, Johnson County, Osage Station, Plains Pipeline L.P, Platte County, Reno Station, Weston County, Wyoming | Crude | 10/01/2024 | Active | alexander-station bicentennial-pipeline billings-county dunn-county golden-valley-county hwy-23-keene-station interconnection-points mckenzie-county north-dakota wilson-station | bridger-guernsey-hub johnson-county osage-station plains-pipeline-l-p platte-county reno-station weston-county wyoming | 125-22-0 125-21-0 125-20-0 125-19-0 four-bears | active | ||
126.16.0 | Campbell County, Hwy 59 Truck Station, North House Creek Truck Station, Savageton Truck Station, Triangle U Truck Station, Wyoming | Guernsey HUB, Platte County, Wyoming | Crude | 10/01/2024 | Active | campbell-county hwy-59-truck-station north-house-creek-truck-station savageton-truck-station triangle-u-truck-station wyoming | bridger-guernsey-hub platte-county wyoming | 126-16-0 126-15-0 126-14-0 | active | ||
127.11.0 | Bicentennial Pipeline, Billings County, Dawson County, Dunn County, Fallon County, Golden Valley County, Interconnection Points, McKenzie County, North Dakota, Richland County, Stark County | Natrona County, Plains Pipeline L.P, Wyoming | Crude | 10/01/2024 | Active | bicentennial-pipeline billings-county dawson-county dunn-county fallon-county golden-valley-county interconnection-points mckenzie-county north-dakota richland-county stark-county montana | natrona-county plains-pipeline-l-p wyoming johnson-county | 127-11-0 127-10-0 127-9-0 127-8-0 mainline-jt-to-casper | active | ||
128.26.0 | Dunn County, McKenzie County, North Dakota, Zone 1 ND, Zone 2 ND, Zone 3 ND, Zone 4 ND, Zone 5 ND | Guernsey HUB, Johnson County, Platte County, Reno Station, Wyoming | Crude | 10/01/2024 | Active | dunn-county mckenzie-county north-dakota zone-1-nd zone-2-nd zone-3-nd zone-4-nd zone-5-nd | bridger-guernsey-hub johnson-county platte-county reno-station wyoming | 128-26-0 128-25-0 128-24-0 128-23-0 four-bears-trucking-jt | active | ||
129.13.0 | Eighty-Eight Oil LLC, Guernsey Station, Plains Pipeline L.P., Platte Pipeline Company LLC, Powder River Basin, Thunderbird, West Terminal Meter, Wyoming | Ft Laramie Rail, Ft. Laramie Station, Goshen County, Guernsey HUB, Guernsey Station, Plains Pipeline L.P, Platte County, Pony Express Pipeline, Suncor Pipeline, Wyoming | Crude | 10/01/2024 | Active | eighty-eight-oil-llc guernsey-station plains-pipeline-l-p platte-pipeline-company-llc powder-river-basin thunderbird west-terminal-meter wyoming platte-county | ft-laramie-rail ft-laramie-station goshen-county bridger-guernsey-hub guernsey-station plains-pipeline-l-p platte-county pony-express-pipeline suncor-pipeline wyoming johnson-county | 129-13-0 129-12-0 129-11-0 129-10-0 four-bears | active | ||
130.14.0 | Alexander Station, Bicentennial Pipeline, Dunn County, Hwy 200 (Killdeer) Station, Hwy 23 (Keene) Station, Interconnection Points, McKenzie County, North Dakota | Guernsey HUB, Osage Station, Platte County, Weston County, Wyoming | Crude | 10/01/2024 | Active | alexander-station bicentennial-pipeline dunn-county hwy-200-killdeer-station hwy-23-keene-station interconnection-points mckenzie-county north-dakota | bridger-guernsey-hub osage-station platte-county weston-county wyoming | 130-14-0 130-13-0 130-12-0 130-11-0 four-bears | active | ||
131.22.0 | Wyoming, Zone 1 WY, Zone 2 WY, Zone 3 WY, Zone 4 WY, Zone 5 WY, Zone 6 WY, Zone 7 WY, Zone 8 WY, Zone 9 WY | Guernsey HUB, Johnson County, Platte County, Reno Station, Wyoming | Crude | 10/01/2024 | Active | wyoming zone-1-wy zone-2-wy zone-3-wy zone-4-wy zone-5-wy zone-6-wy zone-7-wy zone-8-wy zone-9-wy | bridger-guernsey-hub johnson-county platte-county reno-station wyoming | 131-22-0 131-21-0 131-20-0 131-19-0 wyoming-trucking-jt | active | ||
033.30.0 | Kraft Brendle, Mountrail County, North Dakota, Parshall Township, South Parshall Field, Stanley Truck Offload Station, Van Hook Station | Mountrail County, North Dakota, Stanley Station | Crude | 10/01/2024 | Active | kraft-brendle mountrail-county north-dakota parshall-township south-parshall-field stanley-truck-offload-station van-hook-station | mountrail-county north-dakota stanley-station | 033-30-0 033-29-0 033-28-0 parshall | active | ||
Rules and Regulations112.30.0 | Montana, North Dakota, Wyoming | Montana, North Dakota, Wyoming | Rules and Regulations | 10/01/2024 | Active | montana north-dakota wyoming | montana north-dakota wyoming | rules-and-regulations112-30-0 rules-and-regulations-112-29-0 rules-and-regulations-112-28-0 rules-and-regulations-112-27-0 112-26-0 | active | ||
PSC No.5 North Dakota | Dunn County, McKenzie County, North Dakota | Dunn County, Highway 22 Station, North Dakota, Tesoro High Plains | Crude | 07/01/2024 | Active | dunn-county mckenzie-county north-dakota | dunn-county highway-22-station north-dakota tesoro-high-plains | psc-no-5-north-dakota | active | ||
047.1.0 | Alexander Terminal, McKenzie County | Dakota Access Pipeline/Alexander Connector Interconnect, McKenzie County | Crude | 11/01/2024 | Pending | alexander-terminal mckenzie-county north-dakota | dakota-access-pipeline-alexander-connector-interconnect mckenzie-county north-dakota | 047-1-0 | pending | ||
046.0.0 | Alexander Terminal, Interconnection Points, McKenzie County, North Dakota | Dakota Access Pipeline/Alexander Connector Interconnect, McKenzie County, North Dakota | Rules and Regulations | 05/22/2024 | Active | alexander-terminal interconnection-points mckenzie-county north-dakota | dakota-access-pipeline-alexander-connector-interconnect mckenzie-county north-dakota | 046-0-0 | active |
This website is for reference only. Published tariffs shall govern the indicated pipeline movements. Charges and terms in addition to those listed in this tariff summary may apply. For additional tariff information please contact us via the contact page listed in the header.